性能參數(shù) / Performance
規(guī)格 Specifications | 爪行程t(直徑) Jaw stroke t (Diameter) | 最大夾緊力kN Max.gripping force (kN) | 最大撐緊力kN Max.bracing force (kN) | 許用壓力Mpa Allowable pressure (Mpa) | 極限轉(zhuǎn)速r/min Limited rotating speed (r/min) | 夾緊范圍 Clamping range | 撐緊范圍 Bracing range | 凈重kg Net weight (kg) |
BK110SQ | 3.7 | 14 | 7.4 | 0.4~0.8 | 4800 | 2-115 | 15-120 | 6 |
BK130SQ | 3.2 | 21.2 | 11.5 | 0.4~0.8 | 4800 | 2-130 | 20-140 | 9 |
BK160SQ | 3.7 | 36.5 | 19.3 | 0.4~0.8 | 4200 | 2-170 | 20-180 | 14 |
BK200SQ | 4.2 | 53.8 | 30.7 | 0.4~0.8 | 5000 | 5-210 | 20-240 | 22.6 |
BK250SQ | 4.8 | 73.2 | 46.9 | 0.4~0.8 | 2800 | 10-260 | 30-280 | 33.4 |
BK320SQ | 8.5 | 116.6 | 78.3 | 0.4~0.8 | 2300 | 10-350 | 40-360 | 73 |
BK400SQ | 11.5 | 158.2 | 102.9 | 0.4~0.8 | 1000 | 15-420 | 50-430 | 128 |
BK500SQ | 20.0 | 203.9 | 138.6 | 0.4~0.8 | 1000 | 20-520 | 50-530 | 200 |
尺寸參數(shù) / Dimensions
規(guī)格 Specifications | D | D1 | D2 | d | H | H1 | h | Gmax K | Z×d | 動力楔塊齒形 | 對應卡爪型號 |
BK110SQ | 115 | 72 | 102 | 22 | 106 | 81 | 3 | 17 | 3-M8 | 1×53° | BK110Z1 |
BK130SQ | 135 | 95 | 108 | 25 | 123 | 92 | 4.5 | 15.5 | 3-M8 | 1×53° | BK130Z1 |
BK160SQ | 172 | 130 | 142 | 25 | 129 | 93 | 4.5 | 17.5 | 3-M8 | 1×53° | BK160Z1 |
BK200SQ | 210 | 165 | 180 | 32 | 133 | 97 | 5 | 17 | 3-M10 | 1×53° | BK200Z1 |
BK250SQ | 250 | 206 | 226 | 40 | 145 | 99 | 5 | 17 | 3-M12 | 1×53° | BK250Z1 |
BK320SQ | 325 | 270 | 290 | 50 | 177 | 116 | 5 | 29 | 6-M12 | 1.5×60° | BK320Z2-60 |
BK400SQ | 400 | 340 | 368 | 60 | 212 | 141 | 6 | 33 | 6-M16 | 1.5×60° | - |
BK500SQ | 500 | 440 | 465 | 70 | 256 | 183 | 6 | 34 | 6-M16 | 3×60° | - |
常州比優(yōu)特機械設備制造有限公司創(chuàng)立于2007年,是一家專業(yè)從事各類非標氣動卡盤制造的現(xiàn)代技術型企業(yè),專注車床、磨床、加工中心領域十五載,有著成熟的設計制造經(jīng)驗,同時為客戶免費提供專業(yè)的卡盤選型指導及解決方案。
傳真:0519-88406915
地址:常州經(jīng)開區(qū)富民路266號戚墅堰軌道交通產(chǎn)業(yè)園14號